IMPORTANT: GASOLINE PRODUCTS & DELIVERY
CERTAIN GAS-POWERED AND BATTERY-OPERATED PRODUCTS, SUCH AS TRACTORS, SNOW BLOWERS, AND CERTAIN ITEMS WEIGHING OVER 50 LBS, MUST BE PICKED UP IN-STORE OR DELIVERED LOCALLY.
PLEASE ENSURE THAT THE ITEM YOU WISH TO PURCHASE CAN BE DELIVERED TO YOUR HOME; OTHERWISE, A 3% FEE WILL BE CHARGED FOR THE CANCELLATION OF YOUR ORDER.
STIHL
SKU: BGA160STIHL BGA 160 BATTERY BLOWER (KIT)
STIHL BGA 160 BATTERY BLOWER (KIT)
Couldn't load pickup availability
BGA 160 Battery-Powered Leaf Blower: Powerful blower designed for maximum and consistent output
The STIHL BGA 160 battery-powered blower delivers high and consistent performance from start to finish. Designed for both demanding homeowners and professional cleaners, it is lightweight, easy to maneuver, and incredibly quiet, making it ideal for noise-sensitive environments.
Thanks to its adjustable blowing power, boost mode for maximum output, and ergonomic design for fatigue-free operation, the BGA 160 makes it easy to clear leaves, grass, and debris. Its splash-proof design ensures reliability even in the rain, while the tool-free tube removal and wall-mounting options simplify storage.
All cordless tools in the STIHL AP System are designed for regular professional use, even in bad weather. This is why they are certified as splash-proof. The effectiveness of this certification is also verified by rigorous internal tests. The splash-proof test is, in particular, in accordance with the IPX4 standard. The STIHL BGA 160 is also suitable for use in the rain.
Technical specifications
| Rated voltage | 36 V |
| Maximum voltage | 40 V |
| Lithium-Ion series | ALLPRO/AP |
| Recommended battery | AP 30.1 |
| Blowing force with round nozzle | 21 N 1) |
| Weight without battery | 2.6 kg |
| Weight without battery | 5.8 lbs |
| Maximum air speed with round nozzle | 78 m/s |
| Maximum air speed with round nozzle | 174 mph |
| Air flow with round nozzle | 970 m³/h |
| Air flow with round nozzle | 570 cf/min |
| Min. runtime with AP 100 battery | 6 min 2) |
| Max. runtime with AP 100 battery | 30 min 2) |
| Min. runtime with AP 20 battery | 11 min 2) |
| Max. runtime with AP 20 battery | 63 min 2) |
| Min. runtime with AP 200 battery | 10 min 2) |
| Max. runtime with AP 200 battery | 75 min 2) |
| Min. runtime with AP 200 S battery | 10 min 2) |
| Max. runtime with AP 200 S battery | 75 min 2) |
| Min. runtime with AP 30 battery | 15 min 2) |
| Max. runtime with AP 30 battery | 121 min 2) |
| Min. runtime with AP 300 battery | 11 min 2) |
| Max. runtime with AP 300 battery | 90 min 2) |
| Min. runtime with AP 300 S battery | 15 min 2) |
| Max. runtime with AP 300 S battery | 110 min 2) |
| Min. runtime with AP 500 S battery | 17 min 2) |
| Max. runtime with AP 500 S battery | 130 min 2) |
| Max. runtime with AR 2000 L battery | 440 min 2) |
| Min. runtime with AR 2000 L battery | 56 min 2) |
| Min. runtime with AR 3000 L battery | 85 min 2) |
| Max. runtime with AR 3000 L battery | 658 min 2) |
| Sound pressure level | 80 dB(A) 3) |
| Sound pressure level at 15 m distance | 57 dB(A) 4) |
| Sound power level | 90 dB(A) 3) |
| Vibration level, right side | 0.7 m/s² 5) |
Partager




